Anyway, can't believe it's June already (Happy Birthday Richard & Maureen). Here's this year's most post popular aggregated posts as of yesterday based on Feedburner's stats:
| Name | Views | Clicks |
| Crisis Core: Final Fantasy VII review | 83 | 57 |
| Shin Megami Tensei: Persona 3 review | 62 | 46 |
| The World Ends With You review | 71 | 31 |
| Vagrant Story on PSP | 77 | 22 |
| Sony PSP Slim & Lite review | 52 | 45 |
| Belkin CushTop notebook platform review | 51 | 39 |
| flOw review | 59 | 27 |
| Nokia 5310 XpressMusic quick-review | 52 | 33 |
| Parasite Eve retrospective review | 47 | 37 |
| echochrome review | 59 | 24 |
| God of War: Chains of Olympus review | 53 | 29 |
| No More Heroes mini-review | 51 | 28 |
| Gitaroo Man Lives! for a fiver, plus mini-review | 58 | 20 |
| God of War: Chains of Olympus demo impressions | 47 | 28 |
| Brooklands Country guest house | 56 | 19 |
| Sandisk 8GB Memory Stick Micro M2 review | 46 | 28 |
| Killzone Liberation review | 49 | 25 |
| Weak dollar + import PSN = win for all | 52 | 22 |
| Buy Okami (not an ad by Capcom, serious) | 50 | 23 |
| Notice to Londoners: Oriental City | 32 | 40 |
| Club Nintendo Mario Game Rack | 50 | 22 |
| A newbie's guide to installing CFW on PSP Slim | 51 | 21 |
| LaCie Mobile Disk review | 51 | 21 |
| Patapon review | 52 | 20 |
| WipEout HD trailer | 53 | 19 |
| Agreeing with Daily Mail, oh no | 44 | 27 |
| DS redesign wish list | 50 | 21 |
| Fedora 9 | 52 | 18 |
| Happy New Year 2008 from the London Eye | 36 | 33 |
| Tsk tsk Capcom | 46 | 23 |
| Last Ever Circle Line Party | 57 | 12 |
| WMF 1 coffee pad machine review | 47 | 21 |
| Everybody's Golf: my new favourite everyday game | 49 | 18 |
Crisis Core huh? Not surprised though.
No comments:
Post a Comment