The five third party Twitter apps listed below are, in no particular order, the best Twitter clients you can get on the platform now. Each has their own strengths and weaknesses. I have also included the official Twitter client in the comparison despite how awful it is, well because it is only fair that we show Twitter how it is supposed to be done.
Do take the comparison table with a pinch of salt, after all having the most features does not make an app great. For example, despite how featureless Ocell is, the app is by far the quickest app here to launch. So if you are looking for something lightweight, Ocell should be on your radar as a secondary backup app. Best of all, it is open sourced under the Apache Software License, so the potential is huge.
I will be updating this table from time to time, whenever new updates are made available that introduces new features, so make sure you bookmark this.
Carbon | Rowi | Gleek | Ocell | Mehdoh | ||
Version | V1.3 | V2.0 | V1.3 | V2.4 | V1.9 | V1.3 |
Price | £1.49 | £2.29 | £1.49 | Free | Free | Free |
Trial Available | Yes | Yes | Yes | N/A | N/A | N/A |
Lite' Version | No | Yes | No | N/A | N/A | N/A |
Mango Ready | Yes | Yes | Yes | Yes | Yes | Yes |
List Management | No | No | No | No | No | Yes |
View Lists | Yes | Yes | Yes | Yes | Yes | Yes |
Draft | No | No | No | No | No | No |
In-Line Photos | Yes | Yes | Yes | No | No | No |
In-Live Videos | Yes | No | No | No | No | No |
Bit.ly Pro | Yes | No | No | No | No | No |
Block/Spam Report | Yes | No | Yes | No | Yes | No |
Delete Tweet | Yes | Yes | Yes | No | No | Yes |
Native Retweet | Yes | Yes | Yes | Yes | Yes | Yes |
Quote Retweet | Yes | No | Yes | Yes | Yes | Yes |
View Retweets | No | No | Yes | No | No | No |
Geo-tag Tweets | Yes | Yes | Yes | No | Yes | Yes |
View Gelocation | Yes | Yes | No | No | Yes | No |
Lock Orientation | No | No | Yes | No | No | No |
Read It Later Support | Yes | Yes | No | No | Yes | No |
Instapaper Support | Yes | Yes | No | No | Yes | No |
Share via SMS | Yes | Yes | Yes | No | No | Yes |
Share via Email | Yes | Yes | Yes | Yes | Yes | Yes |
Follow/Unfollow | Yes | Yes | Yes | Yes | Yes | Yes |
Pin User | No | No | Yes | No | Yes | No |
URL Preview | No | No | No | No | Yes | No |
Conversion View | Yes | Yes | Yes | Yes | Yes | Yes |
Filter/Mute | Yes | No | Yes | Yes | No | No |
Multiple Accounts | Yes | No | Yes | Yes | No | Yes |
Live Tiles | Yes | Yes | Yes | Yes | Yes | No |
Toast Notifications | No | Yes | Yes | Yes | Yes | No |
Mark Favourites | Yes | Yes | Yes | Yes | Yes | Yes |
Change Avatar | No | No | No | No | Yes | Yes |
Translations | Yes | Yes | Yes | No | Yes | Yes |
Pull Refresh | No | No | No | Yes | No | No |
Scheduled Tweet | No | No | No | No | No | No |
Photo Sharing Option | Yes | Yes | No | No | Yes | Yes |
Font Resize | Yes | Yes | No | No | Yes | Yes |
View Trending | Yes | Yes | Yes | Yes | Yes | Yes |
Search | Yes | Yes | Yes | Yes | Yes | Yes |
1 comment:
Good Job, I think ocell app is very light
Post a Comment
Inappropriate comments, personal attacks or spam will be deleted.
Thank you for visiting.